2026 NWSL Season
Regular Season Standings
| Rk | Team | GP | W | D | L | GF | GA | GD | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Wave | 15 | 9 | 1 | 5 | 21 | 15 | 6 | 28 | 1.87 |
| 2 | Spirit | 13 | 8 | 3 | 2 | 22 | 10 | 12 | 27 | 2.08 |
| 3 | Thorns | 15 | 8 | 3 | 4 | 24 | 16 | 8 | 27 | 1.80 |
| 4 | Gotham FC | 13 | 7 | 3 | 3 | 15 | 8 | 7 | 24 | 1.85 |
| 5 | Royals | 14 | 7 | 3 | 4 | 21 | 16 | 5 | 24 | 1.71 |
| 6 | KC Current | 14 | 8 | 0 | 6 | 21 | 20 | 1 | 24 | 1.71 |
| 7 | Courage | 13 | 6 | 3 | 4 | 20 | 16 | 4 | 21 | 1.62 |
| 8 | Pride | 14 | 6 | 2 | 6 | 21 | 19 | 2 | 20 | 1.43 |
| 9 | Angel City | 13 | 6 | 1 | 6 | 20 | 14 | 6 | 19 | 1.46 |
| 10 | Reign | 13 | 5 | 2 | 6 | 13 | 16 | -3 | 17 | 1.31 |
| 11 | Denver | 13 | 4 | 4 | 5 | 19 | 18 | 1 | 16 | 1.23 |
| 12 | Dash | 14 | 4 | 3 | 7 | 17 | 23 | -6 | 15 | 1.07 |
| 13 | Bay | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 | 1.15 |
| 14 | Boston Legacy | 14 | 3 | 4 | 7 | 15 | 21 | -6 | 13 | 0.93 |
| 15 | Chicago Stars | 14 | 4 | 0 | 10 | 8 | 28 | -20 | 12 | 0.86 |
| 16 | Racing Lou | 13 | 2 | 1 | 10 | 15 | 26 | -11 | 7 | 0.54 |
Squad Advanced Stats
Regular season only. xGA is expected goals conceded; GF−xG is finishing over/under-performance.
| Goals | Expected | VAEP | Threat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | GF | GA | xG | xGA | xGD ▾ | GF−xG | VAEP | Off | Def | xT |
| 1 | San Diego Wave | 15 | 21 | 15 | 20.84 | 12.42 | 8.42 | 0.16 | 15.64 | 21.87 | -6.23 | 76.16 |
| 2 | Spirit | 13 | 22 | 10 | 17.19 | 10.40 | 6.79 | 4.81 | 17.59 | 21.75 | -4.16 | 57.97 |
| 3 | KC Current | 14 | 21 | 20 | 22.20 | 15.53 | 6.67 | -1.20 | 16.69 | 20.37 | -3.68 | 69.04 |
| 4 | Gotham FC | 13 | 15 | 8 | 16.53 | 10.89 | 5.64 | -1.53 | 12.40 | 15.09 | -2.68 | 63.39 |
| 5 | Courage | 13 | 20 | 16 | 21.35 | 15.90 | 5.44 | -1.35 | 18.25 | 21.34 | -3.09 | 66.88 |
| 6 | Angel City | 13 | 20 | 14 | 17.87 | 14.18 | 3.69 | 2.13 | 15.20 | 19.86 | -4.66 | 66.01 |
| 7 | Royals | 14 | 21 | 16 | 21.17 | 17.65 | 3.51 | -0.17 | 12.94 | 19.22 | -6.28 | 67.30 |
| 8 | Pride | 14 | 21 | 19 | 20.25 | 16.75 | 3.50 | 0.75 | 16.57 | 22.04 | -5.47 | 64.98 |
| 9 | Denver | 13 | 19 | 18 | 20.45 | 17.36 | 3.10 | -1.45 | 15.06 | 19.41 | -4.35 | 59.12 |
| 10 | Thorns | 15 | 24 | 16 | 20.49 | 18.53 | 1.96 | 3.51 | 19.88 | 24.78 | -4.90 | 69.09 |
| 11 | Boston Legacy | 14 | 15 | 21 | 18.66 | 20.79 | -2.13 | -3.66 | 5.20 | 13.96 | -8.76 | 65.38 |
| 12 | Reign | 13 | 13 | 16 | 12.81 | 17.00 | -4.19 | 0.19 | 9.16 | 13.40 | -4.23 | 62.25 |
| 13 | Bay | 13 | 13 | 19 | 12.56 | 19.57 | -7.01 | 0.44 | 8.04 | 14.68 | -6.64 | 61.08 |
| 14 | Dash | 14 | 17 | 23 | 16.15 | 23.26 | -7.11 | 0.85 | 6.43 | 16.93 | -10.51 | 56.53 |
| 15 | Racing Lou | 13 | 15 | 26 | 13.32 | 22.23 | -8.91 | 1.68 | 11.36 | 15.24 | -3.88 | 61.35 |
| 16 | Chicago Stars | 14 | 8 | 28 | 9.60 | 28.98 | -19.38 | -1.60 | 2.67 | 9.42 | -6.74 | 56.55 |
League Leaders
Goals
| 1 | Barbra Banda | Pride | 12 |
| 2 | Ashley Sanchez | Courage | 9 |
| 3 | Temwa Chawinga | KC Current | 8 |
| 4 | Sophia Wilson | Thorns | 6 |
| 5 | Trinity Rodman | Spirit | 6 |
| 6 | Reilyn Turner | Thorns | 5 |
| 7 | Kat Rader | Dash | 5 |
| 8 | Manaka Matsukubo | Courage | 5 |
| 9 | Leicy Santos | Spirit | 5 |
| 10 | Cloé Lacasse | Royals | 5 |
Expected Goals (xG)
| 1 | Barbra Banda | Pride | 9.17 |
| 2 | Temwa Chawinga | KC Current | 8.86 |
| 3 | Amanda Gutierres | Boston Legacy | 6.04 |
| 4 | Esther González | Gotham FC | 5.96 |
| 5 | Trinity Rodman | Spirit | 5.38 |
| 6 | Sophia Wilson | Thorns | 5.04 |
| 7 | Ashley Sanchez | Courage | 4.79 |
| 8 | Mina Tanaka | Royals | 4.66 |
| 9 | Ludmila | San Diego Wave | 4.31 |
| 10 | Melissa Kössler | Denver | 4.16 |
VAEP
| 1 | Barbra Banda | Pride | 9.30 |
| 2 | Ashley Sanchez | Courage | 6.59 |
| 3 | Temwa Chawinga | KC Current | 6.42 |
| 4 | Dudinha | San Diego Wave | 5.61 |
| 5 | Sophia Wilson | Thorns | 4.70 |
| 6 | Olivia Moultrie | Thorns | 4.14 |
| 7 | Janine Sonis | Denver | 3.95 |
| 8 | Cloé Lacasse | Royals | 3.91 |
| 9 | Leicy Santos | Spirit | 3.78 |
| 10 | Sveindís Jónsdóttir | Angel City | 3.75 |